ANGLER’S CHOICE
WATER FRONT HOME RENTAL IN ROCKPORT, TEXAS
Located off the Intracoastal with nearby boat access to Estes Flats, Redfish Bay and Aransas Bay in Rockport, TX.

Home          |          Amenities          |          Photos          |          Rates - Policies - Map          |          Contact Us

2011 Rates

Season Starting Ending Night Week Month Min-Nights
Winter 1/2/2011 3/3/2011 $250.00 $1,250.00 $2,500.00 2
Spring 3/4/2011 3/10/2011 $250.00 $1,250.00   2
Spring Break 3/11/2011 3/19/2011 $325.00 $1,860.00   3
Spring 3/20/2011 5/26/2011 $250.00 $1,250.00   2
Memorial Day Weekend 5/27/2011 5/30/2011 $325.00 $1,860.00   3
Summer 5/31/2011 6/30/2011 $295.00 $1,770.00   2
July 4th Weekend 7/1/2011 7/6/2011 $325.00 $1,860.00   3
Summer 7/7/2011 9/1/2011 $295.00 $1,770.00   2
Labor Day Weekend 9/2/2011 9/5/2011 $325.00 $1,860.00   3
Fall 9/6/2011 11/22/2011 $250.00 $1,250.00   2
Thanksgiving 11/23/2011 11/27/2011 $295.00 $1,770.00   2
Winter 11/28/2011 12/22/2011 $250.00 $1,000.00 $2,500.00 2
Christmas/New Year's 12/23/2011 1/1/2012 $295.00 $1,770.00   2
Winter 1/2/2012 3/1/2012 $250.00 $1,250.00   2

* Rates are subject to change without notice. Pricing excludes taxes.

Policies

Children must be closely monitored at all times for their safety!

Please respect our neighbors with regards to their privacy, property, and noise level.

This is a non-smoking home.

Pets permitted on a case by case basis.  Additional deposit required.   Yard is not fenced.

Check in time is 3:00 PM / Check out time is 11:00 AM

Occupancy limit is 10 / Vehicle limit is 2

 PLEASE DO NOT park on the grass due to irrigation & septic systems.

You will be charged for any damages that occur during your visit.

Map


(Click Map)
 

Home          |          Amenities          |          Photos          |          Rates - Policies - Map          |          Contact Us

    
Make Your Reservations Today!
 

Website by Rockport Net
Internet Services